Dashboard
Job Descriptions
60
Total job postings
Parsed Resumes
400
Candidates in database
Shortlisted
100
Qualified matches
Interviews
100
Scheduled interviews
Recent Job Descriptions
ID | Title | Department | Date Added |
---|---|---|---|
60 | UX/UI Designer | We are seeking a creative and detail-oriented UX/UI Designer to craft intuitive and visually appealing digital experiences. You will collaborate | |
59 | Quality Assurance Engineer | Ensure the quality and reliability of software applications by conducting manual and automated testing. Identify bugs, optimize testing processes, and | |
58 | Embedded Systems Engineer | Design and develop software for embedded systems, ensuring performance, efficiency, and reliability. Work with microcontrollers, real-time operating systems, and low-level | |
57 | Robotics Engineer | We are seeking an innovative Robotics Engineer to design, develop, and optimize robotic systems for automation and intelligent applications. You | |
56 | Business Intelligence Analyst | Analyze business data to identify trends, generate insights, and support strategic decision-making. Develop reports and dashboards to communicate findings effectively. |
Upcoming Interviews
Candidate | Job | Date | Time |
---|---|---|---|
Robert Flores | 2025-06-28 | 19:50 | |
Alyssa Chavez | 2025-06-29 | 19:50 | |
Scott Saunders | 2025-06-30 | 19:50 | |
Pamela Kerr | 2025-07-01 | 19:50 | |
Richard Molina | 2025-07-02 | 19:50 |